OTHER CONFIGURATIONS ▼ Samsung Galaxy A5 (2016) SM-A510F | OTHER CONFIGURATIONS ▼ Honor V8 KNT-AL10 | |
|---|---|---|
Construction | ||
| Height | 144.8mm (5.7") | 157mm (6.18") |
| Width | 71mm (2.8") | 77.6mm (3.06") |
| Depth | 7.3mm (0.29") | 7.8mm (0.31") |
| Dimension | 144.8x71x7.3mm (5.7x2.8x0.29") | 157x77.6x7.8mm (6.18x3.06x0.31") |
| 3D SIZE | ||
| Weight | 155gr (5.47oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 5.2" | 5.7" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.1.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7580 | Huawei HiSilicon Kirin 950 |
| Processor | 8 Núcleos @ 1.6GHz ARM Cortex-A53 | 4 Núcleos @ 2.3GHz ARM Cortex-A72 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Mali-T880MP4 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2900mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | Type-C 1.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 1900 TD-LTE 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1700/2100(4) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2015 | Mayo 2016 |



