OTHER CONFIGURATIONS ▼ Sharp SX862Discontinued | OTHER CONFIGURATIONS ▼ Nokia Lumia 810Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 127.8mm (5.03") |
| Width | 50mm (1.97") | 68.4mm (2.69") |
| Depth | 18mm (0.71") | 10.9mm (0.43") |
| Dimension | 110x50x18mm (4.33x1.97x0.71") | 127.8x68.4x10.9mm (5.03x2.69x0.43") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 145gr (5.11oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 854x480px | 480x800px |
| Display Size | 71x40mm (2.8x1.57") ~306PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 3.2" | 4.3" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 4 hours, 40 minutes | 10 horas, 20 minutos - 2G 10 horas, 10 minutos - 3G |
| Standby Time | 14 days, 14 hours | 16 días, 16 horas - 2G 15 días - 3G |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | |
| Internal Memory | 50MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 12 |
| EDGE | Class 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | Octubre 2012 |



