OTHER CONFIGURATIONS ▼ Sharp SX862Discontinued | OTHER CONFIGURATIONS ▼ Samsung SGH-i900 Omnia 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 112mm (4.41") |
| Width | 50mm (1.97") | 56.9mm (2.24") |
| Depth | 18mm (0.71") | 12.5mm (0.49") |
| Dimension | 110x50x18mm (4.33x1.97x0.71") | 112x56.9x12.5mm (4.41x2.24x0.49") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 127gr (4.48oz) |
| Form Factor | Clamshell | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 854x480px | 240x400px |
| Display Size | 71x40mm (2.8x1.57") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation panel Capacitive Touchscreen |
| Talk Time | 4 hours, 40 minutes | 5 hours, 50 minutes |
| Standby Time | 14 days, 14 hours | 20 days, 20 hours |
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 624MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 50MB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1440mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 12 |
| EDGE | Class 10 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | June 2008 |



