OTHER CONFIGURATIONS ▼  verykool sl5009 Jet | OTHER CONFIGURATIONS ▼  LG K7 LS675LG K7 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 147mm (5.79") | 143.6mm (5.65") | 
| Width | 72.5mm (2.85") | 72.5mm (2.85") | 
| Depth | 8.9mm (0.35") | 9.1mm (0.36") | 
| Dimension | 147x72.5x8.9mm (5.79x2.85x0.35") | 143.6x72.5x9.1mm (5.65x2.85x0.36") | 
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 161gr (5.68oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x854px | 
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 63x111mm (2.48x4.37") ~196PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 8 horas | |
| Standby Time | 10 días | |
| OS | Android OS, v5.1 | Android OS, v5.1 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6735M | MediaTek MT6580M | 
| Processor | 4 Núcleos @ 1.1GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T720MP2 | Mali-400MP2 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1900mAh | 2125mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1900,  850 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25)  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2015 | Enero 2016 | 



