OTHER CONFIGURATIONS ▼  Samsung Galaxy A9 (2016) | OTHER CONFIGURATIONS ▼  Alcatel OneTouch Flash Plus 2 32GB | |
|---|---|---|
Construction  | ||
| Height | 161.7mm (6.37") | 152.6mm (6.01") | 
| Width | 80.9mm (3.19") | 76.4mm (3.01") | 
| Depth | 7.4mm (0.29") | 8.2mm (0.32") | 
| Dimension | 161.7x80.9x7.4mm (6.37x3.19x0.29") | 152.6x76.4x8.2mm (6.01x3.01x0.32") | 
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 157gr (5.54oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 75x133mm (2.95x5.24") ~367PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 6.0" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16  horas - 2G  15 horas - 3G  | |
| Standby Time | 22 días - 2G  16 días, 21 horas - 3G  | |
| OS | Android OS, v5.1.1 upgradable to v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | MediaTek MT6755; Helio P10 | 
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A72 | 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 
| GPU | Adreno 510 | Mali-T628MP2 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 32GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4000mAh | 3000mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38)  | 
| SIM Cards | 2x Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €307 - €375 | |
| Published On | Diciembre 2015 | Junio 2016 | 



