OTHER CONFIGURATIONS ▼ Nokia E71Discontinued | OTHER CONFIGURATIONS ▼ Nokia E75Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 111.8mm (4.4") |
| Width | 57mm (2.24") | 50mm (1.97") |
| Depth | 10mm (0.39") | 14.4mm (0.57") |
| Dimension | 114x57x10mm (4.49x2.24x0.39") | 111.8x50x14.4mm (4.4x1.97x0.57") |
| 3D SIZE | ||
| Weight | 127gr (4.48oz) | 139gr (4.9oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 48x36mm (1.89x1.42") ~169PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.36" | 2.4" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 10 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | 5 hours, 20 minutes - 2G 4 hours, 12 minutes - 3G |
| Standby Time | 17 days, 2 hours - 2G 20 days - 3G | 11 days, 16 hours - 2G 11 days - 3G |
| OS | Symbian v9.2 | Symbian v9.3 |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | 369MHz ARM11 |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 110MB | 50MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 32 | Class 32 |
| EDGE | Class 32 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2008 | February 2009 |



