OTHER CONFIGURATIONS ▼ Fairphone Fairphone 2 | OTHER CONFIGURATIONS ▼ HTC U Play 32GBHTC Alpine | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 146mm (5.75") |
| Width | 73mm (2.87") | 72.9mm (2.87") |
| Depth | 11mm (0.43") | 8mm (0.31") |
| Dimension | 143x73x11mm (5.63x2.87x0.43") | 146x72.9x8mm (5.75x2.87x0.31") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M IPS | 16M Super LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 15 hours | |
| Standby Time | 17 days, 19 hours | |
| OS | Android OS, v5.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | MediaTek MT6755; Helio P10 |
| Processor | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 | 4 Cores @ 2GHz ARM Cortex-A53 & 4 Cores @ 1.1GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T860MP2 |
| Ram | 2GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2420mAh | 2500mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | January 2017 |



