OTHER CONFIGURATIONS ▼ BlackBerry Priv T-Mobile | OTHER CONFIGURATIONS ▼ Apple iPhone 11 Pro Max A2218 64GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 147mm (5.79") | 158mm (6.22") |
| Width | 77.2mm (3.04") | 77.8mm (3.06") |
| Depth | 9.4mm (0.37") | 8.1mm (0.32") |
| Dimension | 147x77.2x9.4mm (5.79x3.04x0.37") | 158x77.8x8.1mm (6.22x3.06x0.32") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 226gr (7.97oz) |
| Form Factor | Slide | Candy Bar |
| Material | Cristal Antirayaduras Moldura en Acero Inoxidable Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1242x2688px |
| Display Size | 68x120mm (2.68x4.72") ~544PPI | 70x150mm (2.76x5.91") ~456PPI |
| Display Diagonal | 5.4" | 6.5" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 22 hours, 30 minutes | |
| Standby Time | 17 days | |
| OS | Android OS, v5.1.1 | iOS 13 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | Apple A13 Bionic |
| Processor | 4 Cores @ 1.44GHz ARM Cortex-A57 & 2 Cores @ 1.82GHz ARM Cortex-A57 | 2 Núcleos @ 2.65GHz Apple Lightning & 4 Núcleos @ 1.8GHz Apple Thunder |
| GPU | Adreno 418 | Apple designed-4 core |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 18 Megapixel | 12 + 12 Megapixel |
| Camera Flash | Dual LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 2 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 3410mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | LTE 800(20), 1500(11), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1500(21), 1700/2100(66) TD-LTE 3600(48), 2000(34), 2500(41), 2300(40), 2600(38), 5900(47), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | Nano | 2x Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2015 | Septiembre 2019 |



