OTHER CONFIGURATIONS ▼ HTC TyTN IIHTC P4550Discontinued | OTHER CONFIGURATIONS ▼ HTC Touch ProDiscontinued | |
|---|---|---|
Construction | ||
| Height | 112mm (4.41") | 102mm (4.02") |
| Width | 59mm (2.32") | 51mm (2.01") |
| Depth | 19mm (0.75") | 18.1mm (0.71") |
| Dimension | 112x59x19mm (4.41x2.32x0.75") | 102x51x18.1mm (4.02x2.01x0.71") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 165gr (5.82oz) |
| Form Factor | Deslizar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x640px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~286PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Navigation panel QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 horas | 8 hours |
| Standby Time | 16 días, 16 horas | 16 days, 22 hours |
| OS | Windows Mobile 6.0 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | Qualcomm MSM7201A |
| Processor | 400MHz ARM11 | 528MHz ARM11 |
| GPU | Adreno 130 | Adreno 130 |
| Ram | 128MB | 288MB |
| Internal Memory | 256MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1350mAh | 1340mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2007 | June 2008 |



