OTHER CONFIGURATIONS ▼ Cherry Mobile Flare 4 | OTHER CONFIGURATIONS ▼ Samsung Galaxy J3 Emerge Sprint | |
|---|---|---|
Construction | ||
| Height | 140.9mm (5.55") | |
| Width | 70.1mm (2.76") | |
| Depth | 8.7mm (0.34") | |
| Dimension | 140.9x70.1x8.7mm (5.55x2.76x0.34") | |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 23 hours | |
| Standby Time | 17 days | |
| OS | Android OS, v5.1 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6753 | Qualcomm 8937 Snapdragon 430 |
| Processor | 8 Núcleos @ 1.3GHz ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Adreno 505 |
| Ram | 2GB | 1.5GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1) | CDMA 800(0), 1900 TD-LTE 2500(41) LTE 850+(26), 1900+(25) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | January 2017 |



