OTHER CONFIGURATIONS ▼ Samsung Galaxy A7 (2016) SM-A710Y Duos | OTHER CONFIGURATIONS ▼ BLU Life One X2 16GB | |
|---|---|---|
Construction | ||
| Height | 151.5mm (5.96") | 148mm (5.83") |
| Width | 74.1mm (2.92") | 72.4mm (2.85") |
| Depth | 7.3mm (0.29") | 9.5mm (0.37") |
| Dimension | 151.5x74.1x7.3mm (5.96x2.92x0.29") | 148x72.4x9.5mm (5.83x2.85x0.37") |
| 3D SIZE | ||
| Weight | 172gr (6.07oz) | 166gr (5.86oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 2 horas - 2G 16 horas - 3G | |
| Standby Time | 30 días, 5 horas - 2G 26 días, 1 horas - 3G | |
| OS | Android OS, v5.1.1 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7580 | Qualcomm 8937 Snapdragon 430 |
| Processor | 8 Núcleos @ 1.6GHz ARM Cortex-A53 | 8 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T720MP2 | Adreno 505 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3300mAh | 3150mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2600(38) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2015 | Octubre 2016 |



