OTHER CONFIGURATIONS ▼ Motorola Moto Z 64GBMotorola Moto Z Droid | OTHER CONFIGURATIONS ▼ Motorola Moto Z PlayMotorola Moto Z Play Droid in USA | |
|---|---|---|
Construction | ||
| Height | 153.3mm (6.04") | 156.4mm (6.16") |
| Width | 75.3mm (2.96") | 76.4mm (3.01") |
| Depth | 5.2mm (0.2") | 7mm (0.28") |
| Dimension | 153.3x75.3x5.2mm (6.04x2.96x0.2") | 156.4x76.4x7mm (6.16x3.01x0.28") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | IP52 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | Qualcomm 8953 Snapdragon 625 |
| Processor | 2 Núcleos @ 2.15GHz Qualcomm Kryo & 2 Núcleos @ 1.6GHz Qualcomm Kryo | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 530 | Adreno 506 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3510mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | Type-C 1.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(13) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 800, 1900 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2016 | Octubre 2016 |



