OTHER CONFIGURATIONS ▼ Asus Zenfone 3 Ultra ZU680KL 64GB 4GB RAM | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 5 32GBXiaomi Redmi 5 Plus | |
|---|---|---|
Construction | ||
| Height | 186.4mm (7.34") | 158.5mm (6.24") |
| Width | 93.9mm (3.7") | 75.5mm (2.97") |
| Depth | 6.8mm (0.27") | 8.1mm (0.32") |
| Dimension | 186.4x93.9x6.8mm (7.34x3.7x0.27") | 158.5x75.5x8.1mm (6.24x2.97x0.32") |
| 3D SIZE | ||
| Weight | 233gr (8.22oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x2160px |
| Display Size | 85x151mm (3.35x5.94") ~324PPI | 69x137mm (2.72x5.39") ~403PPI |
| Display Diagonal | 6.8" | 5.99" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 días, 10 horas | |
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v7.1.2 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8976 Snapdragon 652 | Qualcomm 8953 Snapdragon 625 |
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 8 Cores @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 510 | Adreno 506 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 23 Megapixel | 12 + 5 Megapixel |
| Camera Flash | Doble LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 4600mAh | 4000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800 HSPA 900, 850, 2100, 1900, 800 TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 2100(1) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Micro/Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2016 | February 2018 |



