OTHER CONFIGURATIONS ▼  Asus Zenfone Go ZB450KL Global | OTHER CONFIGURATIONS ▼  LG K3 LS450 | |
|---|---|---|
Construction  | ||
| Height | 136.5mm (5.37") | 133.8mm (5.27") | 
| Width | 66.7mm (2.63") | 67.7mm (2.67") | 
| Depth | 11.2mm (0.44") | 9.4mm (0.37") | 
| Dimension | 136.5x66.7x11.2mm (5.37x2.63x0.44") | 133.8x67.7x9.4mm (5.27x2.67x0.37") | 
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | 127gr (4.48oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x854px | 480x854px | 
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 57x100mm (2.24x3.94") ~218PPI | 
| Display Diagonal | 4.5" | 4.5" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Qualcomm 8909 Snapdragon 210 | 
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 1.1GHz ARM Cortex-A7 | 
| GPU | Adreno 306 | Adreno 304 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2070mAh | 1940mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1)  | GSM 1800,  1900,  850,  900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(12), 850+(26), 1900+(25) TD-LTE 2500(41)  | 
| SIM Cards | 2x Micro/Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2016 | Septiembre 2016 | 



