OTHER CONFIGURATIONS ▼  BLU Pure XR | OTHER CONFIGURATIONS ▼  BLU Vivo 5R | |
|---|---|---|
Construction  | ||
| Height | 154.3mm (6.07") | 154.5mm (6.08") | 
| Width | 74.9mm (2.95") | 75.6mm (2.98") | 
| Depth | 7mm (0.28") | 8.3mm (0.33") | 
| Dimension | 154.3x74.9x7mm (6.07x2.95x0.28") | 154.5x75.6x8.3mm (6.08x2.98x0.33") | 
| 3D SIZE | ||
| Weight | 147.2gr (5.19oz) | 166gr (5.86oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días, 2  horas - 2G  16 horas - 3G  | 1 días, 2  horas - 2G  16 horas - 3G  | 
| Standby Time | 30 días, 5  horas - 2G  26 días, 1 horas - 3G  | 30 días, 5  horas - 2G  26 días, 1 horas - 3G  | 
| OS | Android OS, v6.0 | Android OS, v6.0 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6755; Helio P10 | MediaTek MT6753 | 
| Processor | 4 Núcleos @ 1.9GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 
| GPU | Mali-T860MP2 | Mali-T720MP3 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 64GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3000mAh | 3150mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12)  | 
| SIM Cards | 2x Micro/Nano | 2x Micro/Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2016 | Septiembre 2016 | 



