OTHER CONFIGURATIONS ▼ Motorola Moto Z PlayMotorola Moto Z Play Droid in USA | OTHER CONFIGURATIONS ▼ Samsung Galaxy A7 (2017) Dual SIM | |
|---|---|---|
Construction | ||
| Height | 156.4mm (6.16") | 156.8mm (6.17") |
| Width | 76.4mm (3.01") | 77.6mm (3.06") |
| Depth | 7mm (0.28") | 7.9mm (0.31") |
| Dimension | 156.4x76.4x7mm (6.16x3.01x0.28") | 156.8x77.6x7.9mm (6.17x3.06x0.31") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 186gr (6.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | IP52 | Dust Resistant Water Resistant IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 71x127mm (2.8x5") ~386PPI |
| Display Diagonal | 5.5" | 5.7" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 days, 4 hours | |
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8953 Snapdragon 625 | Samsung Exynos 7 Octa 7880 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A53 | 8 Cores @ 1.9GHz ARM Cortex-A53 |
| GPU | Adreno 506 | Mali-T830MP2 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Mono |
| Battery Capacity | 3510mAh | 3600mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(13) CDMA 800, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2016 | January 2017 |



