OTHER CONFIGURATIONS ▼ Samsung SGH-B2700 | OTHER CONFIGURATIONS ▼ Sagem my421z | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 97mm (3.82") |
| Width | 52mm (2.05") | 46mm (1.81") |
| Depth | 18mm (0.71") | 14mm (0.55") |
| Dimension | 115x52x18mm (4.53x2.05x0.71") | 97x46x14mm (3.82x1.81x0.55") |
| 3D SIZE | ||
| Weight | 114gr (4.02oz) | 95gr (3.35oz) |
| Form Factor | Candy Bar | Slide |
| Material | Drop Resistant Dust Resistant Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 hours, 30 minutes | |
| Standby Time | 10 days, 10 hours | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 30MB | 10MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Pedometer | |
| Speaker | Mono | |
| Battery Capacity | 1300mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2008 | August 2008 |



