OTHER CONFIGURATIONS ▼  Motorola Moto M | OTHER CONFIGURATIONS ▼  Huawei Honor 9 Lite LLD-L31 | |
|---|---|---|
Construction  | ||
| Height | 151.4mm (5.96") | 151mm (5.94") | 
| Width | 75.4mm (2.97") | 71.9mm (2.83") | 
| Depth | 7.9mm (0.31") | 7.6mm (0.3") | 
| Dimension | 151.4x75.4x7.9mm (5.96x2.97x0.31") | 151x71.9x7.6mm (5.94x2.83x0.3") | 
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 149gr (5.26oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Body | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x2160px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x129mm (2.56x5.08") ~427PPI | 
| Display Diagonal | 5.5" | 5.65" | 
| Display Type | 16M Super AMOLED | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v6.0.1 | Android OS, v8.0 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6755T; Helio P15 | Huawei HiSilicon Kirin 659 | 
| Processor | 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 2.36GHz ARM Cortex-A53 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 
| GPU | Mali-T860MP2 | Mali-T830MP2 | 
| Ram | 4GB | 3GB | 
| Internal Memory | 32GB | 32GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 16 Megapixel | 13 + 2 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 3050mAh | 3000mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | 2.0 | 
| Bluetooth | v4.1 | v4.2 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39)  | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2016 | Diciembre 2017 | 



