OTHER CONFIGURATIONS ▼ Samsung Galaxy J7 Prime G610Y 32GBSamsung Galaxy On Nxt | OTHER CONFIGURATIONS ▼ Nokia 6 | |
|---|---|---|
Construction | ||
| Height | 151.7mm (5.97") | 154mm (6.06") |
| Width | 75mm (2.95") | 75.8mm (2.98") |
| Depth | 8mm (0.31") | 8.4mm (0.33") |
| Dimension | 151.7x75x8mm (5.97x2.95x0.31") | 154x75.8x8.4mm (6.06x2.98x0.33") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 169gr (5.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.5" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 21 hours | 18 hours |
| Standby Time | 32 days | |
| OS | Android OS, v6.0.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Available | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7870 | Qualcomm 8937 Snapdragon 430 |
| Processor | 8 Cores @ 1.6GHz ARM Cortex-A53 | 8 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T830MP2 | Adreno 505 |
| Ram | 3GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3300mAh | 3000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 2100(1) CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2016 | January 2017 |



