OTHER CONFIGURATIONS ▼ Asus Zenfone 4 ZE554KL 4GB RAM | OTHER CONFIGURATIONS ▼ InFocus Turbo 5s | |
|---|---|---|
Construction | ||
| Height | 155.4mm (6.12") | 147.9mm (5.82") |
| Width | 75.2mm (2.96") | 73.3mm (2.89") |
| Depth | 7.7mm (0.3") | 8.75mm (0.34") |
| Dimension | 155.4x75.2x7.7mm (6.12x2.96x0.3") | 147.9x73.3x8.75mm (5.82x2.89x0.34") |
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~282PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 630 | MediaTek MT6737 |
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Núcleos @ 1.3GHz ARM Cortex-A53 |
| GPU | Adreno 508 | Mali-T720MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 8 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3300mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 | 2.0 |
| Bluetooth | v5.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28), 800(19), 800(18), 850+(26), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1800 HSPA 900, 850, 2100, 1900, 1800 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5) TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | Diciembre 2017 |



