OTHER CONFIGURATIONS ▼ LG V30 128GBLG V30+ | OTHER CONFIGURATIONS ▼ Samsung Galaxy S9+ SM-G965WSamsung Galaxy S9 Plus | |
|---|---|---|
Construction | ||
| Height | 151.7mm (5.97") | 158.1mm (6.22") |
| Width | 75.4mm (2.97") | 73.8mm (2.91") |
| Depth | 7.4mm (0.29") | 8.5mm (0.33") |
| Dimension | 151.7x75.4x7.4mm (5.97x2.97x0.29") | 158.1x73.8x8.5mm (6.22x2.91x0.33") |
| 3D SIZE | ||
| Weight | 158gr (5.57oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 MIL-STD-810G Certified | Resistente al Polvo Resistente al Agua IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2880px | 2960x1440px |
| Display Size | 69x137mm (2.72x5.39") ~537PPI | 142x69mm (5.59x2.72") ~531PPI |
| Display Diagonal | 6.0" | 6.2" |
| Display Type | 16M P-OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.2 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm Snapdragon SDM 845 |
| Processor | 4 Núcleos @ 2.45GHz Qualcomm Kryo & 4 Núcleos @ 1.9GHz Qualcomm Kryo | 4 Núcleos @ 2.7GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Adreno 540 | Adreno 630 |
| Ram | 4GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 12 + 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging Color Spectrum | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Iris Scanner SpO2 |
| Speaker | Mono | Stereo |
| Battery Capacity | 3300mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 2300(30), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | Febrero 2018 |



