OTHER CONFIGURATIONS ▼ Samsung Galaxy S9+ SM-G965USamsung Galaxy S9 Plus | OTHER CONFIGURATIONS ▼ HTC U11+ 128GBHTC U11 Plus | |
|---|---|---|
Construction | ||
| Height | 158.1mm (6.22") | 158.5mm (6.24") |
| Width | 73.8mm (2.91") | 74.9mm (2.95") |
| Depth | 8.5mm (0.33") | 8.5mm (0.33") |
| Dimension | 158.1x73.8x8.5mm (6.22x2.91x0.33") | 158.5x74.9x8.5mm (6.24x2.95x0.33") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Dust Resistant Water Resistant IP68 Metal Frame | Resistente al Polvo Resistente al Agua IP68 Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 2960x1440px | 1440x2880px |
| Display Size | 142x69mm (5.59x2.72") ~531PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 6.2" | 6.0" |
| Display Type | 16M Super AMOLED | 16M Super LCD6 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días - 2G 1 días, 1 horas - 3G | |
| Standby Time | 13 días, 18 horas | |
| OS | Android OS, v8.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 845 | Qualcomm MSM8998 Snapdragon 835 |
| Processor | 4 Cores @ 2.7GHz Qualcomm Kryo 385 & 4 Cores @ 1.7GHz Qualcomm Kryo 385 | 4 Núcleos @ 2.45GHz Qualcomm Kryo & 4 Núcleos @ 1.9GHz Qualcomm Kryo |
| GPU | Adreno 630 | Adreno 540 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 128GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 12 Megapixel | 12 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Heart Rate Monitor Accelerometer Gesture Control Proximity Sensor Barometer Iris Scanner SpO2 | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3500mAh | 3930mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | Type-C 1.0 3.1 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(47), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(17), 700(28), 700(12), 1500(32) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2018 | Noviembre 2017 |



