OTHER CONFIGURATIONS ▼ Sony Ericsson W715Discontinued | OTHER CONFIGURATIONS ▼ Nokia 6208cDiscontinued | |
|---|---|---|
Construction | ||
| Height | 95mm (3.74") | 109.8mm (4.32") |
| Width | 47.5mm (1.87") | 49.3mm (1.94") |
| Depth | 14.3mm (0.56") | 13.3mm (0.52") |
| Dimension | 95x47.5x14.3mm (3.74x1.87x0.56") | 109.8x49.3x13.3mm (4.32x1.94x0.52") |
| 3D SIZE | ||
| Weight | 98gr (3.46oz) | 120.1gr (4.24oz) |
| Form Factor | Slide | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.4" | 2.4" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen |
| Talk Time | 10 hours - 2G 4 hours - 3G | 3 hours, 30 minutes |
| Standby Time | 16 days, 16 hours - 2G 14 days, 14 hours - 3G | 12 days, 12 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 120MB | 13MB |
| External Memory | Memory Stick Micro (M2) | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 860mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| GPRS | Class 10 | Class 32 |
| EDGE | Class 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2009 | January 2009 |



