OTHER CONFIGURATIONS ▼ Motorola A3100Discontinued | OTHER CONFIGURATIONS ▼ verykool s354Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 119mm (4.69") |
| Width | 59.7mm (2.35") | 65mm (2.56") |
| Depth | 13.7mm (0.54") | 12mm (0.47") |
| Dimension | 110x59.7x13.7mm (4.33x2.35x0.54") | 119x65x12mm (4.69x2.56x0.47") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.8" | 3.5" |
| Display Type | 65k TFT | TFT |
| Secondary Display Resolution | ||
| Input | Trackball Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | 6 hours, 48 minutes | 3 hours |
| Standby Time | 12 days, 10 hours | 12 days, 12 hours - 2G 7 days - 3G |
| OS | Windows Mobile 6.1 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 528MHz ARM11 | 2 Cores @ 1GHz |
| GPU | Adreno 130 | |
| Ram | 128MB | 512MB |
| Internal Memory | 256MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1170mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Available |
| EDGE | Class 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2009 | July 2014 |



