OTHER CONFIGURATIONS ▼  Asus Zenfone 4 ZE554KL India 4GB RAMAsus Zenfone 4 ZE554KL Indonesia 4GB RAM | OTHER CONFIGURATIONS ▼  CAT S61 EU/ROW | |
|---|---|---|
Construction  | ||
| Height | 155.4mm (6.12") | 150mm (5.91") | 
| Width | 75.2mm (2.96") | 76mm (2.99") | 
| Depth | 7.7mm (0.3") | 13mm (0.51") | 
| Dimension | 155.4x75.2x7.7mm (6.12x2.96x0.3") | 150x76x13mm (5.91x2.99x0.51") | 
| 3D SIZE | ||
| Weight | 165gr (5.82oz) | 163gr (5.75oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Drop Resistant Dust Resistant Water Resistant IP68 MIL-STD-810G Certified  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 65x116mm (2.56x4.57") ~424PPI | 
| Display Diagonal | 5.5" | 5.2" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1.1 | Android OS, v8.0 | 
| Java | ||
| Vibration | Disponible | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon SDM 630 | Qualcomm Snapdragon SDM 630 | 
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 2.2GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 
| GPU | Adreno 508 | Adreno 508 | 
| Ram | 4GB | 4GB | 
| Internal Memory | 64GB | 64GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 12 + 8 Megapixel | 16 Megapixel | 
| Camera Flash | Doble LED | Dual LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad  | Digital Compass Accelerometer Gesture Control Proximity Sensor Barometer  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3300mAh | 4500mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 1.0 | 2.0 Type-C 1.0  | 
| Bluetooth | v5.0 | v5.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  700(28),  800(19),  850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | 
| SIM Cards | 2x Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available | 
| EDGE | Disponible | Available | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2017 | February 2018 | 



