OTHER CONFIGURATIONS ▼ Alcatel 5Rumored | OTHER CONFIGURATIONS ▼ Motorola MT917Rumored | |
|---|---|---|
Construction | ||
| Height | 132.5mm (5.22") | |
| Width | 69.9mm (2.75") | |
| Depth | 8.5mm (0.33") | |
| Dimension | 132.5x69.9x8.5mm (5.22x2.75x0.33") | |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1280px |
| Display Size | 65x130mm (2.56x5.12") ~282PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 5.7" | 4.5" |
| Display Type | 16M IPS | 16M |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas | |
| Standby Time | 9 días, 4 horas | |
| OS | Android OS, v7.1 | Android OS, v2.3 |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 2 Núcleos @ 1.2GHz | |
| GPU | ||
| Ram | 3GB | 1GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 1735mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.2 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100, 1900 HSPA 2100, 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2018 | Diciembre 2011 |



