OTHER CONFIGURATIONS ▼ Vivo X21 64GB | OTHER CONFIGURATIONS ▼ LG Q6+ Dual SIM | |
|---|---|---|
Construction | ||
| Height | 154.5mm (6.08") | 142.5mm (5.61") |
| Width | 74.8mm (2.94") | 69.3mm (2.73") |
| Depth | 7.4mm (0.29") | 8.1mm (0.32") |
| Dimension | 154.5x74.8x7.4mm (6.08x2.94x0.29") | 142.5x69.3x8.1mm (5.61x2.73x0.32") |
| 3D SIZE | ||
| Weight | 156.2gr (5.51oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2160px |
| Display Size | 69x145mm (2.72x5.71") ~402PPI | 63x125mm (2.48x4.92") ~439PPI |
| Display Diagonal | 6.28" | 5.5" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v7.1.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 660 | Qualcomm 8940 Snapdragon 435 |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 | 8 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | Adreno 512 | Adreno 505 |
| Ram | 6GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3200mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2) CDMA 800 TD-SCDMA 1900, 2000 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(28), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2018 | Julio 2017 |



