OTHER CONFIGURATIONS ▼ Nokia X6 64GB 6GB RAM | OTHER CONFIGURATIONS ▼ OnePlus 6 Europe 64GBOnePlus 6 North America | |
|---|---|---|
Construction | ||
| Height | 147.2mm (5.8") | 155.7mm (6.13") |
| Width | 71mm (2.8") | 75.4mm (2.97") |
| Depth | 8mm (0.31") | 7.8mm (0.31") |
| Dimension | 147.2x71x8mm (5.8x2.8x0.31") | 155.7x75.4x7.8mm (6.13x2.97x0.31") |
| 3D SIZE | ||
| Weight | 153gr (5.4oz) | 177gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2280px | 1080x2280px |
| Display Size | 64x134mm (2.52x5.28") ~435PPI | 69x145mm (2.72x5.71") ~402PPI |
| Display Diagonal | 5.8" | 6.28" |
| Display Type | 16M IPS | 16M Optic AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 636 | Qualcomm Snapdragon SDM 845 |
| Processor | 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.6GHz Qualcomm Kryo 260 Silver | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Adreno 509 | Adreno 630 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 5 Megapixel | 16 + 20 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3060mAh | 3450mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | 2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800 TD-SCDMA 1900, 2000 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 600(71), 1700/2100(4), 2300(30), 700(17), 700(28), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25), 1500(32), 1700/2100(66) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2018 | Mayo 2018 |



