OTHER CONFIGURATIONS ▼ Honor 6C Pro China TL00Honor V9 Play China TL00 | OTHER CONFIGURATIONS ▼ HTC Desire 10 Compact | |
|---|---|---|
Construction | ||
| Height | 147.9mm (5.82") | 148.6mm (5.85") |
| Width | 73.2mm (2.88") | 72mm (2.83") |
| Depth | 7.7mm (0.3") | 7.5mm (0.3") |
| Dimension | 147.9x73.2x7.7mm (5.82x2.88x0.3") | 148.6x72x7.5mm (5.85x2.83x0.3") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 148gr (5.22oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 65x116mm (2.56x4.57") ~282PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M Super IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas, 24 minutos | |
| Standby Time | ||
| OS | Android OS, v7.0 | Android OS, v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6750 | MediaTek MT6737T |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A7 |
| GPU | Mali-T860MP2 | Mali-T720MP2 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 3300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2017 | Octubre 2017 |



