OTHER CONFIGURATIONS ▼ Honor Magic 2 256GB 8GB RAM | OTHER CONFIGURATIONS ▼ Sharp Aquos R2 | |
|---|---|---|
Construction | ||
| Height | 157.3mm (6.19") | 156mm (6.14") |
| Width | 75.1mm (2.96") | 74mm (2.91") |
| Depth | 8.3mm (0.33") | 9mm (0.35") |
| Dimension | 157.3x75.1x8.3mm (6.19x2.96x0.33") | 156x74x9mm (6.14x2.91x0.35") |
| 3D SIZE | ||
| Weight | 206gr (7.27oz) | 181gr (6.38oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Resistente al Polvo Resistente al Agua IP58 MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1440x3040px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 66x138mm (2.6x5.43") ~561PPI |
| Display Diagonal | 6.39" | 6.0" |
| Display Type | 16M AMOLED | 16M IGZO |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 23 hours | |
| Standby Time | 17 days, 22 hours | |
| OS | Android OS, v9.0 | Android OS, v8.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm Snapdragon SDM 845 |
| Processor | 2 Cores @ 2.6GHz ARM Cortex-A76 & 2 Cores @ 1.92GHz ARM Cortex-A76 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 4 Núcleos @ 2.5GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G76MP10 | Adreno 630 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 + 16 Megapixel | 22.6 + 16.3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 16.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 3130mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | 2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 800(18) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A SUL-1800 (n80) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26) TD-LTE 2500(41), 2600(38), 3500(42) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2018 | Mayo 2018 |



