OTHER CONFIGURATIONS ▼ Vivo Y71i | OTHER CONFIGURATIONS ▼ Nokia 3.1 APAC 16GBNokia 3.1 EMEA | |
|---|---|---|
Construction | ||
| Height | 155.9mm (6.14") | 146.3mm (5.76") |
| Width | 75.7mm (2.98") | 68.7mm (2.7") |
| Depth | 7.8mm (0.31") | 8.7mm (0.34") |
| Dimension | 155.9x75.7x7.8mm (6.14x2.98x0.31") | 146.3x68.7x8.7mm (5.76x2.7x0.34") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 138.3gr (4.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | Metal Frame |
| Colors | ||
Usability | ||
| Display Resolution | 720x1440px | 720x1440px |
| Display Size | 69x137mm (2.72x5.39") ~268PPI | 60x119mm (2.36x4.69") ~310PPI |
| Display Diagonal | 6.0" | 5.2" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 18 horas | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8917 Snapdragon 425 | MediaTek MT6750 |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 |
| GPU | Adreno 308 | Mali-T860MP2 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3360mAh | 2990mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2018 | Mayo 2018 |



