OTHER CONFIGURATIONS ▼ Energizer Energy E241 | OTHER CONFIGURATIONS ▼ Tecno Camon 11 64GB | |
|---|---|---|
Construction | ||
| Height | 125.3mm (4.93") | 156.5mm (6.16") |
| Width | 54mm (2.13") | 76mm (2.99") |
| Depth | 14.5mm (0.57") | 5.6mm (0.22") |
| Dimension | 125.3x54x14.5mm (4.93x2.13x0.57") | 156.5x76x5.6mm (6.16x2.99x0.22") |
| 3D SIZE | ||
| Weight | 72gr (2.54oz) | 150gr (5.29oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 720x1500px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 69x142mm (2.72x5.59") ~268PPI |
| Display Diagonal | 2.4" | 6.2" |
| Display Type | 256K TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | KaiOS | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC7731E | MediaTek MT6761; Helio A22 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-400MP | PowerVR GE8320 |
| Ram | 256MB | 4GB |
| Internal Memory | 512MB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 0.3 Megapixel | 13 + 2 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 3750mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | 2x Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2019 | Septiembre 2018 |



