OTHER CONFIGURATIONS ▼ Samsung Galaxy S10 5G SM-G977U USA 256GB Dual SIM | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Idol 4s 6070O | |
|---|---|---|
Construction | ||
| Height | 162.6mm (6.4") | 153.9mm (6.06") |
| Width | 77.1mm (3.04") | 75.4mm (2.97") |
| Depth | 7.9mm (0.31") | 7mm (0.28") |
| Dimension | 162.6x77.1x7.9mm (6.4x3.04x0.31") | 153.9x75.4x7mm (6.06x2.97x0.28") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3040px | 1440x2560px |
| Display Size | 73x154mm (2.87x6.06") ~502PPI | 69x122mm (2.72x4.8") ~534PPI |
| Display Diagonal | 6.7" | 5.5" |
| Display Type | 16M Dynamic AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 20 horas | 13 horas |
| Standby Time | 15 días, 10 horas | 17 días, 12 horas |
| OS | Android OS, v9.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SM8150(855) | Qualcomm 8976 Snapdragon 652 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.41GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 | 4 Núcleos @ 1.8GHz ARM Cortex-A72 & 4 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | Adreno 640 | Adreno 510 |
| Ram | 8GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 16 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4500mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 3600(48), 1800+(3), 2600(7), 850(5), 900(8), 1900(2), 600(71), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 5900(46), 1900+(39) LTE-A TD-NR39G (n260) TD-NR28G (n261) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17), 700(12) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 Disponible | Disponible |
| EDGE | Clase 12 Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2019 | Febrero 2016 |



