OTHER CONFIGURATIONS ▼ Blackview MAX1 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A6s 64GB | |
|---|---|---|
Construction | ||
| Height | 159.5mm (6.28") | 156.1mm (6.15") |
| Width | 74.7mm (2.94") | 76.4mm (3.01") |
| Depth | 10.2mm (0.4") | 8.4mm (0.33") |
| Dimension | 159.5x74.7x10.2mm (6.28x2.94x0.4") | 156.1x76.4x8.4mm (6.15x3.01x0.33") |
| 3D SIZE | ||
| Weight | 216gr (7.62oz) | 183gr (6.46oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2160px | 1080x2160px |
| Display Size | 69x137mm (2.72x5.39") ~402PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 6.01" | 6.0" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 days, 9 hours | |
| Standby Time | ||
| OS | Android OS, v8.1 | Android OS, v8.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6763T; Helio P23 | Qualcomm Snapdragon SDM 660 |
| Processor | 4 Cores @ 2.5GHz ARM Cortex-A53 & 4 Cores @ 1.65GHz ARM Cortex-A53 | 4 Núcleos @ 2.2GHz Qualcomm Kryo 260 Gold & 4 Núcleos @ 1.8GHz Qualcomm Kryo 260 Silver |
| GPU | Mali-G71MP2 | Adreno 512 |
| Ram | 6GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 + 0.3 Megapixel | 12 + 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Gesture Control Projector Magnetometer | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4680mAh | 3300mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.1 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2300(40) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) CDMA 800 TD-SCDMA 1900, 2000 LTE-A |
| SIM Cards | 2x Micro/Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2019 | Octubre 2018 |



