OTHER CONFIGURATIONS ▼ Huawei Honor 10 Lite 64GB 3GB RAM Dual SIM | OTHER CONFIGURATIONS ▼ ZTE Blade V10 32GB | |
|---|---|---|
Construction | ||
| Height | 154.8mm (6.09") | 158mm (6.22") |
| Width | 73.6mm (2.9") | 75.8mm (2.98") |
| Depth | 8mm (0.31") | 7.8mm (0.31") |
| Dimension | 154.8x73.6x8mm (6.09x2.9x0.31") | 158x75.8x7.8mm (6.22x2.98x0.31") |
| 3D SIZE | ||
| Weight | 162gr (5.71oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2280px |
| Display Size | 67x144mm (2.64x5.67") ~415PPI | 69x145mm (2.72x5.71") ~400PPI |
| Display Diagonal | 6.21" | 6.3" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 710 | MediaTek Helio P70 |
| Processor | 4 Núcleos @ 2.2GHz ARM Cortex-A73 & 4 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Núcleos @ 2.1GHz ARM Cortex-A73 & 4 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-G51MP4 | Mali-G72MP3 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 + 2 Megapixel | 16 + 5 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 24 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3400mAh | 3200mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | v2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2018 | Febrero 2019 |



