OTHER CONFIGURATIONS ▼ Huawei Y5 (2019) AMN-LX9 16GB Dual SIMHuawei Y5 (2019) AMN-LX1Huawei Y5 (2019) AMN-LX2Huawei Y5 (2019) AMN-LX3 | OTHER CONFIGURATIONS ▼ Samsung Galaxy J6+ 64GB | |
|---|---|---|
Construction | ||
| Height | 147.1mm (5.79") | 161.4mm (6.35") |
| Width | 70.8mm (2.79") | 76.9mm (3.03") |
| Depth | 8.5mm (0.33") | 7.9mm (0.31") |
| Dimension | 147.1x70.8x8.5mm (5.79x2.79x0.33") | 161.4x76.9x7.9mm (6.35x3.03x0.31") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 178gr (6.28oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1520px | 720x1480px |
| Display Size | 63x132mm (2.48x5.2") ~295PPI | 67x138mm (2.64x5.43") ~274PPI |
| Display Diagonal | 5.71" | 6.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6761; Helio A22 | Qualcomm 8917 Snapdragon 425 |
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A53 | 4 Núcleos @ 1.4GHz ARM Cortex-A53 |
| GPU | PowerVR GE8320 | Adreno 308 |
| Ram | 2GB | 4GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 + 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3020mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | NFC Market Dependent |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.2 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2019 | Septiembre 2018 |



