OTHER CONFIGURATIONS ▼ Xiaomi Redmi K20 64GBXiaomi Mi 9T | OTHER CONFIGURATIONS ▼ Oppo Reno3 Pro 5G Global CPH2009 128GB 8GB RAMOppo Find X2 Neo | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 159.4mm (6.28") |
| Width | 74.3mm (2.93") | 72.4mm (2.85") |
| Depth | 8.8mm (0.35") | 7.7mm (0.3") |
| Dimension | 156.7x74.3x8.8mm (6.17x2.93x0.35") | 159.4x72.4x7.7mm (6.28x2.85x0.3") |
| 3D SIZE | ||
| Weight | 191gr (6.74oz) | 171gr (6.03oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2400px |
| Display Size | 69x148mm (2.72x5.83") ~403PPI | 68x151mm (2.68x5.94") ~405PPI |
| Display Diagonal | 6.39" | 6.5" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 7 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SM7150-AA SDM 730 | Qualcomm Snapdragon 765G SDM 765 |
| Processor | 2 Núcleos @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 470 Silver | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 475 Silver |
| GPU | Adreno 618 | Adreno 620 |
| Ram | 6GB | 7.91GB |
| Internal Memory | 64GB | 128GB |
| External Memory | ||
| Camera Resolution | 48 + 13 Megapixel | 48 + 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | 2x |
| Front Camera | 20 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 4000mAh | 4025mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 Type-C 1.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.0 | v5.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-2500 (n41) CDMA 800(0) TD-SCDMA 1900, 2000 LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Diciembre 2019 |



