OTHER CONFIGURATIONS ▼ Honor 20 Pro YAL-AL10 128GBHonor YAL-L41 | OTHER CONFIGURATIONS ▼ Nokia 800 Tough EU | |
|---|---|---|
Construction | ||
| Height | 154.6mm (6.09") | 145.4mm (5.72") |
| Width | 74mm (2.91") | 62.1mm (2.44") |
| Depth | 8.4mm (0.33") | 16.1mm (0.63") |
| Dimension | 154.6x74x8.4mm (6.09x2.91x0.33") | 145.4x62.1x16.1mm (5.72x2.44x0.63") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | Resistente al Agua IP68 MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 240x320px |
| Display Size | 67x145mm (2.64x5.71") ~412PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 6.26" | 2.4" |
| Display Type | 16M IPS | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva |
| Talk Time | 1 días, 5 horas | |
| Standby Time | 43 días | |
| OS | Android OS, v9.0 | KaiOS |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm MSM8905 Snapdragon 205 |
| Processor | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 2 Núcleos @ 1.1GHz ARM Cortex-A7 |
| GPU | Mali-G76MP10 | Adreno 304 |
| Ram | 8GB | 512MB |
| Internal Memory | 128GB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 48 + 8 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 32 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 2100mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC Market Dependent | |
| USB | v2.0 Type-C 1.0 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2019 | Septiembre 2019 |



