OTHER CONFIGURATIONS ▼ Oppo Reno2 256GB | OTHER CONFIGURATIONS ▼ ZTE Blade V10 64GB | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 158mm (6.22") |
| Width | 74.3mm (2.93") | 75.8mm (2.98") |
| Depth | 9.5mm (0.37") | 7.8mm (0.31") |
| Dimension | 160x74.3x9.5mm (6.3x2.93x0.37") | 158x75.8x7.8mm (6.22x2.98x0.31") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2400px | 1080x2280px |
| Display Size | 68x151mm (2.68x5.94") ~405PPI | 69x145mm (2.72x5.71") ~400PPI |
| Display Diagonal | 6.5" | 6.3" |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 730G SDM 730 | MediaTek Helio P70 |
| Processor | 2 Cores @ 2.2GHz Qualcomm Kryo 470 Gold & 6 Cores @ 1.8GHz Qualcomm Kryo 470 Silver | 4 Núcleos @ 2.1GHz ARM Cortex-A73 & 4 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Adreno 618 | Mali-G72MP3 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 48 + 13 Megapixel | 16 + 5 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 16 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 3200mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC Market Dependent |
| USB | Type-C 1.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE 1800+(3), 850(5), 900(8), 2100(1), 1700/2100(4) CDMA 800 TD-SCDMA 1900, 2000 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2019 | Febrero 2019 |



