OTHER CONFIGURATIONS ▼ Samsung Galaxy Fold 5G SM-F900FSamsung Galaxy Fold 5G SM-F900WSamsung Galaxy Fold 5G SM-F9000 | OTHER CONFIGURATIONS ▼
Asus Zenfone AR ZS571KL USA 128GB 8GB RAM | |
|---|---|---|
Construction | ||
| Height | 160.9mm (6.33") | 158.7mm (6.25") |
| Width | 117.9mm (4.64") | 77.7mm (3.06") |
| Depth | 6.9mm (0.27") | 9mm (0.35") |
| Dimension | 160.9x117.9x6.9mm (6.33x4.64x0.27") | 158.7x77.7x9mm (6.25x3.06x0.35") |
| 3D SIZE | ||
| Weight | 263gr (9.28oz) | 170gr (6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 1536x2152px | 1440x2560px |
| Display Size | 108x151mm (4.25x5.94") ~362PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 7.3" | 5.7" |
| Display Type | 16M Dynamic AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | 720x1680px | |
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 días, 20 horas | |
| Standby Time | ||
| OS | Android OS, v9.0 | Android OS, v7.0 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon SDM 855 | Qualcomm MSM8996 Pro-AB Snapdragon 821 |
| Processor | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 | 2 Cores @ 2.35GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo |
| GPU | Adreno 640 | Adreno 530 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 128GB |
| External Memory | microSD | |
| Camera Resolution | 12 + 12 Megapixel | 23 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 2x | 3x |
| Front Camera | 10 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer |
| Speaker | Stereo | Mono |
| Battery Capacity | 4235mAh | 3300mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2019 | January 2017 |



