OTHER CONFIGURATIONS ▼ Huawei Mate 30 Pro Global 128GB Dual SIMHuawei Mate 30 Pro LIO-L09Huawei Mate 30 Pro LIO-L29 | OTHER CONFIGURATIONS ▼ Lenovo Z6 Pro 5G 512GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 158.1mm (6.22") | 157.5mm (6.2") |
| Width | 73.1mm (2.88") | 74.6mm (2.94") |
| Depth | 8.8mm (0.35") | 8.7mm (0.34") |
| Dimension | 158.1x73.1x8.8mm (6.22x2.88x0.35") | 157.5x74.6x8.7mm (6.2x2.94x0.34") |
| 3D SIZE | ||
| Weight | 198gr (6.98oz) | 185gr (6.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1176x2400px | 1080x2340px |
| Display Size | 73x149mm (2.87x5.87") ~409PPI | 69x148mm (2.72x5.83") ~403PPI |
| Display Diagonal | 6.53" | 6.39" |
| Display Type | 16M OLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 990 | Qualcomm Snapdragon SDM 855 |
| Processor | 2 Núcleos @ 2.86GHz ARM Cortex-A76 & 2 Núcleos @ 2.09GHz ARM Cortex-A76 & 4 Núcleos @ 1.86GHz ARM Cortex-A55 | 2.84GHz Qualcomm Kryo 485 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 485 & 4 Núcleos @ 1.78GHz Qualcomm Kryo 485 |
| GPU | Mali-G76MP16 | Adreno 640 |
| Ram | 8GB | 12GB |
| Internal Memory | 128GB | 512GB |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 8 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 3x | |
| Front Camera | 32 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4500mAh | 4000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1800(9, 900(6), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700, 800, 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) CDMA 800 TD-SCDMA 1900, 2000 LTE-A TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2019 | Junio 2019 |



