OTHER CONFIGURATIONS ▼ Samsung Galaxy S20+ US Dual SIM | OTHER CONFIGURATIONS ▼ Motorola Moto X Force XT1580 32GB | |
|---|---|---|
Construction | ||
| Height | 161.9mm (6.37") | 149.8mm (5.9") |
| Width | 73.7mm (2.9") | 78mm (3.07") |
| Depth | 7.8mm (0.31") | 9.2mm (0.36") |
| Dimension | 161.9x73.7x7.8mm (6.37x2.9x0.31") | 149.8x78x9.2mm (5.9x3.07x0.36") |
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 169gr (5.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | Resistente a Caídas Resistente al Polvo Resistente al Agua IP68 |
| Colors | ||
Usability | ||
| Display Resolution | 1440x3200px | 1440x2560px |
| Display Size | 70x156mm (2.76x6.14") ~524PPI | 68x120mm (2.68x4.72") ~544PPI |
| Display Diagonal | 6.7" | 5.4" |
| Display Type | 16M Dynamic AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 10 horas | 1 días, 1 horas |
| Standby Time | 20 días, 20 horas | |
| OS | Android OS, v10.0 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 865 SM8250 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 2.84GHz Qualcomm Kryo 585 Gold & 3 Núcleos @ 2.42GHz ARM Cortex-A77 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 585 | 4 Núcleos @ 2GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 650 | Adreno 430 |
| Ram | 8GB | 3GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 12 + 64 Megapixel | 21 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 10 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Panel Solar Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 4500mAh | 3760mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.2 | v2.0 |
| Bluetooth | v5.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 TD-LTE 2300(40) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2020 | Noviembre 2015 |



