OTHER CONFIGURATIONS ▼ Nokia 6131Discontinued | OTHER CONFIGURATIONS ▼ Samsung P900Discontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 94.5mm (3.72") |
| Width | 48mm (1.89") | 47.5mm (1.87") |
| Depth | 20mm (0.79") | 26.6mm (1.05") |
| Dimension | 92x48x20mm (3.62x1.89x0.79") | 94.5x47.5x26.6mm (3.72x1.87x1.05") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 124gr (4.37oz) |
| Form Factor | Articulado | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.2" | 2.2" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | 120x160px | 96x35px |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 horas, 20 minutos | 5 horas, 30 minutos |
| Standby Time | 10 días | 8 días, 8 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 11MB | 80MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 820mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2006 | Enero 2006 |



