OTHER CONFIGURATIONS ▼ Apple Watch SE 40MM USA A2353 eSIMApple LATAMApple Canada | OTHER CONFIGURATIONS ▼ BlackBerry 9105 3G US version | |
|---|---|---|
Construction | ||
| Height | 40mm (1.57") | 108mm (4.25") |
| Width | 34mm (1.34") | 50mm (1.97") |
| Depth | 10.4mm (0.41") | 13.3mm (0.52") |
| Dimension | 40x34x10.4mm (1.57x1.34x0.41") | 108x50x13.3mm (4.25x1.97x0.52") |
| 3D SIZE | ||
| Weight | 30.7gr (1.08oz) | 93.6gr (3.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 324x394px | 360x400px |
| Display Size | 26x31mm (1.02x1.22") ~325PPI | |
| Display Diagonal | 1.57" | |
| Display Type | 16M LTPO OLED | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Music-Dedicated Keys Numeric Keypad Optical Joystick |
| Talk Time | 10 horas | 5 horas, 30 minutos |
| Standby Time | 18 horas | 18 días |
| OS | WatchOS 7.0 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Apple S5 | |
| Processor | 2 Núcleos @ MHz | 624MHz |
| GPU | PowerVR | |
| Ram | 1GB | 256MB |
| Internal Memory | 32GB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Barómetro Wireless Charging Altimeter | |
| Speaker | Mono | Mono |
| Battery Capacity | 300mAh | 1150mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | |
| Bluetooth | v5.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41), 2300(40), 1900+(39) | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 10 |
| EDGE | Disponible | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2020 | Abril 2010 |



