OTHER CONFIGURATIONS ▼ BLU Deejay T200Discontinued | OTHER CONFIGURATIONS ▼ HP iPAQ GlistenHP iPAQ K3 ObsidianDiscontinued | |
|---|---|---|
Construction | ||
| Height | 103mm (4.06") | 112.8mm (4.44") |
| Width | 44mm (1.73") | 62.8mm (2.47") |
| Depth | 15mm (0.59") | 13.4mm (0.53") |
| Dimension | 103x44x15mm (4.06x1.73x0.59") | 112.8x62.8x13.4mm (4.44x2.47x0.53") |
| 3D SIZE | ||
| Weight | 83gr (2.93oz) | 132gr (4.66oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 128x160px | 320x240px |
| Display Size | 29x36mm (1.14x1.42") ~116PPI | 51x39mm (2.01x1.54") ~160PPI |
| Display Diagonal | 1.77" | 2.5" |
| Display Type | 65k TFT | 65k AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 8 horas | 5 hours |
| Standby Time | 24 días, 4 horas | 15 days |
| OS | Windows Mobile 6.5 | |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 528MHz ARM11 | |
| GPU | Adreno 130 | |
| Ram | 256MB | |
| Internal Memory | 10MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | 1590mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 1.1 | v2.0 |
| Bluetooth | v2.0 | |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | November 2009 |



