OTHER CONFIGURATIONS ▼ Motorola BRAVO MB520Discontinued | OTHER CONFIGURATIONS ▼ Motorola BRAVODiscontinued | |
|---|---|---|
Construction | ||
| Height | 109.5mm (4.31") | 109.5mm (4.31") |
| Width | 63mm (2.48") | 63mm (2.48") |
| Depth | 13.3mm (0.52") | 13.3mm (0.52") |
| Dimension | 109.5x63x13.3mm (4.31x2.48x0.52") | 109.5x63x13.3mm (4.31x2.48x0.52") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x854px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas, 50 minutos | 6 horas, 50 minutos |
| Standby Time | 10 días | 10 días |
| OS | Android OS, v2.1 upgradable to v2.2 | |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3610 | |
| Processor | 800MHz ARM Cortex-A8 | 800MHz |
| GPU | PowerVR SGX530 | |
| Ram | 512MB | 512MB |
| Internal Memory | 1.3GB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1540mAh | 1540mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | Octubre 2010 |


