OTHER CONFIGURATIONS ▼ Samsung Galaxy Mini S5570 | OTHER CONFIGURATIONS ▼ Samsung Galaxy Gio S5660 | |
|---|---|---|
Construction | ||
| Height | 110.4mm (4.35") | 110.5mm (4.35") |
| Width | 60.8mm (2.39") | 57.5mm (2.26") |
| Depth | 12.1mm (0.48") | 12.2mm (0.48") |
| Dimension | 110.4x60.8x12.1mm (4.35x2.39x0.48") | 110.5x57.5x12.2mm (4.35x2.26x0.48") |
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 102gr (3.6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x480px |
| Display Size | 48x64mm (1.89x2.52") ~127PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.14" | 3.2" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 9 horas, 30 minutos | 10 horas, 40 minutos - 2G 6 horas, 40 minutos - 3G |
| Standby Time | 23 días, 18 horas | 25 días, 10 horas - 2G 19 días, 4 horas - 3G |
| OS | Android OS, v2.2 | Android OS, v2.2 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 600MHz ARM11 | 800MHz |
| GPU | Adreno 200 | Adreno 200 |
| Ram | 384MB | |
| Internal Memory | 160MB | 158MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2011 | Enero 2011 |


