OTHER CONFIGURATIONS ▼ Samsung i927 Captivate GlideSamsung Galaxy S GlideSamsung I927 Galaxy S IISamsung Gidim | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II i9100 16GB | |
|---|---|---|
Construction | ||
| Height | 124mm (4.88") | 125.3mm (4.93") |
| Width | 64mm (2.52") | 66.1mm (2.6") |
| Depth | 13mm (0.51") | 8.5mm (0.33") |
| Dimension | 124x64x13mm (4.88x2.52x0.51") | 125.3x66.1x8.5mm (4.93x2.6x0.33") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 116gr (4.09oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 8 horas | 18 horas, 20 minutos - 2G 8 horas, 40 minutos - 3G |
| Standby Time | 16 días, 12 horas | 29 días, 14 horas - 2G 25 días, 10 horas - 3G |
| OS | Android OS, v2.3 upgradable to v4.0 | Android OS, v2.3.4 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7230 Snapdragon S2 | Samsung Exynos 4 S5PC210 |
| Processor | 2 Núcleos @ 1GHz Qualcomm Scorpion | 2 Núcleos @ 1.2GHz ARM Cortex-A9 |
| GPU | Adreno 205 | Mali-400MP |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1650mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2011 | Febrero 2011 |



