OTHER CONFIGURATIONS ▼ HTC One V | OTHER CONFIGURATIONS ▼ LG GD880 Mini | |
|---|---|---|
Construction | ||
| Height | 120.3mm (4.74") | 102mm (4.02") |
| Width | 59.7mm (2.35") | 47.6mm (1.87") |
| Depth | 9.2mm (0.36") | 10.6mm (0.42") |
| Dimension | 120.3x59.7x9.2mm (4.74x2.35x0.36") | 102x47.6x10.6mm (4.02x1.87x0.42") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 99gr (3.49oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 40x71mm (1.57x2.8") ~306PPI |
| Display Diagonal | 3.7" | 3.2" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 7 hours | |
| Standby Time | 13 days, 18 hours | |
| OS | Android OS, v4.0.3 upgradable to v4.1 | |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S4 | |
| Processor | 1GHz | |
| GPU | Adreno 205 | |
| Ram | 512MB | |
| Internal Memory | 4GB | 100MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 10 |
| EDGE | Clase 12 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2012 | February 2010 |



