OTHER CONFIGURATIONS ▼ Nokia Asha 306 | OTHER CONFIGURATIONS ▼ Nokia Asha 311 | |
|---|---|---|
Construction | ||
| Height | 110.3mm (4.34") | 106mm (4.17") |
| Width | 53.8mm (2.12") | 52mm (2.05") |
| Depth | 12.8mm (0.5") | 12.9mm (0.51") |
| Dimension | 110.3x53.8x12.8mm (4.34x2.12x0.5") | 106x52x12.9mm (4.17x2.05x0.51") |
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 95gr (3.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | 40x66mm (1.57x2.6") ~155PPI |
| Display Diagonal | 3.0" | 3.0" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 14 hours | 14 horas - 2G 6 horas - 3G |
| Standby Time | 25 days | 29 días - 2G 31 días - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 10MB | 140MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1110mAh | 1110mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 33 |
| EDGE | Class 10 | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2012 | Junio 2012 |



